Alto is a solid UK incumbent — but its UI is showing its age and the add-on pricing model adds up quickly. Estate-HQ delivers the same compliance backbone in a modern, single-price package.
Based on publicly available pricing and feature documentation as of May 2026. If anything's out of date, tell us.
| Feature | Estate-HQ | Alto |
|---|---|---|
| Starting price | £29/mo | £150+/user/mo |
| Setup time | < 1 hour (auto-migrate) | 2-4 weeks |
| Contract length | Monthly, cancel anytime | 12 months |
| Per-user fees | — | ✓ |
| 1-click migration from Alto | ✓ | — |
| Tenant rent-claim flow | ✓ | Limited |
| Bank-CSV reconciliation | Built-in, 7 UK banks | Add-on |
| Right-to-Rent verification | ✓ | ✓ |
| S21 / S8 generator | ✓ | ✓ |
| Per-agency SMTP from your domain | ✓ | Add-on |
| Multi-branch | Pro and Agency plans | ✓ |
| Tenant + landlord portals | Included | Add-on |
| Free trial | 30 days, no card | 14 days |
| Modern UI / mobile-friendly | ✓ | Showing its age |
If you need a sales + lettings combo and don't mind the dated UX, Alto is reasonable. For lettings-only, modern UX, and SME pricing, we win.
30-day free trial. No card required. Cancel anytime. UK-hosted, GDPR-compliant.