Goodlord is strong on tenancy referencing — but charges per-ref fees and bolts on the rest. Estate-HQ gives you the full lifecycle for a single flat price.
Based on publicly available pricing and feature documentation as of May 2026. If anything's out of date, tell us.
| Feature | Estate-HQ | Goodlord |
|---|---|---|
| Starting price | £29/mo flat | £100+/user/mo + per-ref fees |
| Setup time | < 1 hour (auto-migrate) | 1-2 weeks |
| Contract length | Monthly, cancel anytime | 12 months |
| Tenancy referencing built in | Manual workflow | Strong (their flagship) |
| Per-user fees | — | ✓ |
| Per-tenant referencing fee | — | ✓ |
| 1-click migration from Goodlord | ✓ | — |
| Tenant rent-claim flow | ✓ | Limited |
| Bank-CSV reconciliation | Built-in, 7 UK banks | — |
| Right-to-Rent verification | ✓ | ✓ |
| S21 / S8 generator | With compliance gate | Add-on |
| Multi-branch | Pro and Agency plans | ✓ |
| Tenant + landlord portals | Included | Tenant portal only |
| Maintenance ticket board | Built-in | Partner (Fixflo) |
| Free trial | 30 days, no card | Sales call required |
If you reference 100+ tenancies a month, Goodlord's automation is worth the per-ref fee. For smaller volumes, our manual reference workflow + insurance add-ons cost a fraction.
30-day free trial. No card required. Cancel anytime. UK-hosted, GDPR-compliant.