Reapit is built for big enterprise agencies. If you run 20-500 properties, you're paying for features (and a sales team) you don't need.
Based on publicly available pricing and feature documentation as of May 2026. If anything's out of date, tell us.
| Feature | Estate-HQ | Reapit |
|---|---|---|
| Starting price | £29/mo | £300+/user/mo |
| Setup time | < 1 hour (auto-migrate) | 6-12 weeks |
| Contract length | Monthly, cancel anytime | 12-36 months |
| Per-user fees | — | ✓ |
| 1-click migration in | ✓ | — |
| Tenant rent-claim flow | ✓ | — |
| Bank-CSV reconciliation | ✓ | Limited |
| Right-to-Rent gov.uk integration | ✓ | ✓ |
| S21 / S8 generator | With compliance gate | ✓ |
| Per-agency SMTP | ✓ | Add-on |
| Multi-branch | All plans | ✓ |
| Tenant + landlord portals | Included | Add-on |
| Free trial | 30 days, no card | Sales call required |
| Data export on cancellation | Always available | Contract-dependent |
If that's you, Reapit is a fair choice. If you're under 500 lettings and don't need a sales-side CRM, Estate-HQ is faster, cheaper and built specifically for you.
Export your CSVs, upload, review, commit. Reversible at every step. 30-day free trial after migration.